Brochure Spec |
Size | 300*220*21mm (11.8X8.86X0.83inch) or customized |
Material | 350g soft paper |
Printing | CMYK+Matt lamination |
Electric Spec |
Screen | 7inch |
Display area | 152*84mm (6X3.3inch) |
button | Customized Volume control, Pause/play, next, previous |
Function | Customized UI, Play video, Photo and Audio |
Switch | Spring automatic switch/Magnet sensor/lighting sensor |
Battery | 1500-8000 mAh rechargeable Li-battery |
Speaker | 8Ohm 2watt |
Format | Video: all format. Photo: Jpg. Audio: Mp3 |
Storage Capacity | 128MB-16GB built-in Flash memory |
Want to create your own design?
Contact us to get template! ARTWORK REQUIREMENTS |
Size & Template | A PDF template file will be provided by Sunvision according to desired sizes and requirements |
Accepted formats | Adobe Illustrator files in AI format with a preview PDF for reference. |
Picture quality | 300DPI or more |
Color mode | CMYK |
Font | Important: to avoid missing fonts, all texts must be outlined. |
| |
VIDEO REQUIREMENTS |
Format | Recommend Mp4 format, H264/MPEG4 Video code, Bitrate 4000kbps |
Frame Rate | 23.98fs |
Resolution | 1280*720p for 4-10.1inch, 800*600p for 2.4inch |
| |
When your file(s) is (are) ready, please go to wetransfer.com and follow the instructions to upload your files. |
OPTIONAL SPECS |
Screen |
Screen size | Display area | Resolution |
2.4inch | 48*36mm | 320*240 |
2.8inch | 58*42mm | 320*240 |
4inch | 83*49MM | 800*480 |
4.3inch | 94*53MM | 800*480 |
4.5inch | 97*54MM | 854*480 |
5inch | 108*60MM | 854*480 |
7inch | 152*84MM | 1024*600/800*480 |
9inch | 197*110MM | 1024*600/800*480 |
10.1inch | 221*124MM | 1024*600/1280*800 |
| | |
Storage Capacity | 128MB/256MB/512MB/1GB/2GB/4GB/8GB/16GB |
| | |
Battery | 300-8000mah |
| | |
Touch screen | 4.3,5,7,10.1inch can add touch screen |
| | |
video brochure, video greeting card, video gift card, video business brochure, video product user manual.
Use for Government publicity and introduction, brand promotion, product instructions, teaching, gifts.